Select a Wine Category...
|
| Imported Reds Imported Whites Domestic Reds Domestic Whites Other Wines |
| Wines by the glass | |||||||||
| Glass | Bottle | ||||||||
| Calina, Casa Blanca Valley, Chile | 2006 | 6.50 | 25.00 | ||||||
| Schmitt Sohne Riesling | 2006 | 6.50 | 25.00 | ||||||
| Tarrica, Paso Robles, California | 2005 | 7.00 | 27.00 | ||||||
| Bivio Pinot Grigio Delle Venzie | 2006 | 7.00 | 27.00 | ||||||
| Mont Gras Cabernet Sauvignon Reserve Chile | 2006 | 7.00 | 27.00 | ||||||
| Foppiano Lot 96 | Sangiovese, Zinfandel, Petite Sirah | 7.50 | 29.00 | ||||||
| Regaleali, Sicilia "Le Rose" | 2006 | Dry and elegant | 7.50 | 29.00 | |||||
| Brancott Reserve, Marlborough, New Zealand | 2007 | 7.50 | 29.00 | ||||||
| Peach Bellini | (Outstanding sparkling wine cocktail) | 8.00 | 0.00 | ||||||
| Rotari Brut, Italy N.V. | 8.00 | 31.00 | |||||||
| Good Red, Paso Robles | 2005 | 8.00 | 31.00 | ||||||
| Carmel Road, Monterey | 2005 | 8.00 | 31.00 | ||||||
| Lugana, Zenato | 2006 | Dan & Dean Say Yum.. Yum | 9.00 | 35.00 | |||||
| Arctrus, Napa Valley | 2002 | Outstanding | 9.00 | 35.00 | |||||
| Shug, Sonoma Coast | 2006 | 9.00 | 35.00 | ||||||
| Masi Campoiorin | 2004 | Outstanding Valpolicella | 9.00 | 35.00 | |||||
| Ken Volk, Santa Maria | 2005 | Double Yum | 10.00 | 39.00 | |||||
| Chianti Classico, Gabbiano | 2005 | 10.00 | 39.00 | ||||||
| Carlei Tre Bianchi, Australia | 2004 | Chardonnay/Semillon | 10.00 | 39.00 | |||||
| Perrier Jouet Grand Brut | (187ml bottle) | 15.00 | 0.00 | ||||||
